|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details |
|
| Preferred e-mail | dave@railcorpstrat.com |
| Alternative e-mail | dave-vdm@telkomsa.net |
| URL | www.railcorpstrat.com |
| Mobile | +27 83 275 7004 |
| Telephone | +27 12 345 2017 |
| Fax | +27 88 012 345 2017 |
| PO Box 241, Wingate Park 0153, South Africa. | |
Levels
of capability
Professional development
Memberships
Professional interests
Languages
Track record
Selected career highlights
Publications
Assessed as developing on a Mode mid-high-6 growth curve, by means of a Career Path Appreciation interview, in 2003. At present age, this indicates capability to undertake the work mentioned below . Note that the descriptions are generic: Dave applies them in the global railway industry.
Work
in the theme of Corporate Citizenship
The major theme of judgment in this level is Revealing-generating a range
of perceptions of complex systems and filtering the social, political
and economic contexts within which they operate: Viewing peer relationships
as collegial: Creating transnational networks-intellectual, economic,
social: Screening the environment to identify and influence developments
that might affect projects. This level of work is also known as Stratified
Systems Theory (SST) Level VI.
Work in this level is generally associated with:
The
time horizon over which judgments can be evaluated and understood in this
level can extend to fifteen to twenty years. Decisions are related to
positioning the organization as a corporate entity that can continue to
operate in the social, political and economic conditions fifteen or more
years ahead.
Work in the theme of Strategic Intent
The
major theme of judgment in this level is Weaving-making relationships
between previously unrelated material; creating general rules and redefining
fields of knowledge and experience: Engaging with an open context and
deciding when it should be closed, operating a complex five level system,
modifying its boundaries and coping with second-and third order consequences
that arise: Seeing elements explicitly as inter-dependent; to change one
part is to change the whole. This level of work is also known as Stratified
Systems Theory (SST) Level V.
Work in this level is generally associated with:
| 2004 | Registered on the International Register of Professional Engineers. |
| 1998 | Elected Fellow, South African Institution of Mechanical Engineering (Member since 1973). |
| 1997 | Elected Member, Air Brake Association, United States of America. |
| 1994 | Elected Professional Member, Institute of Marketing Management. |
| 1994 | Awarded a Doctor of Business Administration degree by University of Pretoria. |
| 1993 | Elected Chartered Member, of the Chartered Institute of Transport, later reconstituted as the Chartered Institute of Logistics and Transport. |
| 1989 | Completed the Senior Management Programme at University of Stellenbosch Business School. |
| 1979 | Awarded a Master of Business Leadership degree by University of South Africa. |
| 1972 | Registered as Professional Engineer with the Engineering Council of South Africa. |
| 1964 | Awarded a Bachelor of Science in Mechanical Engineering degree by University of Cape Town. |
| Chartered Fellow, Chartered Institute
of Logistics and Transport (since 2007, Chartered Member of
the predecessor Chartered Institute of Transport since 1993). Member
of the National Council for South Africa for 2004. |
|
| Member, RailRoad Association of South
Africa through Railway Corporate Strategy CC, since 2005. Vice-chairman of its Committee for Railway Engineering (since 2008, Member since 2007). Member of the Board (since 2009). |
|
| Fellow, South African Institution
of Mechanical Engineering (since 1998, Member since 1973). |
|
| Member, Air Brake Association,
United States of America (since 1997). |
|
| Professional Member, Institute of Marketing Management, South Africa (since 1994). |
Making a contribution to identifying, understanding, leveraging, and implementing, the inherent competitive strengths of the railway transport mode, to promote sustainable alignment of railway industry stakeholders with globally relevant logistics- and mobility opportunities.
Fluent in English and Afrikaans, plus a working knowledge of German.
| 2004-:
Managing Director Railway Corporate Strategy Close Corporation, Pretoria, South Africa |
|
| Established
a consultancy to develop-, disseminate-, and market research-based
insight, for application in positioning railways for effective, free,
and sustainable competition and cooperation with other transport modes
in the global logistics- and mobility settings. URL: www.railcorpstrat.com. Strategic Positioning: Consulted on railway technology and its implications for railways in South Africa. Facilitated a Commission into Development of Rail Infrastructure at an Eastern Cape Provincial Government Transport Summit. Established a database to support statistical research into line-haul railways as global corporate citizens. Participated in a project to establish a Railway Economic Regulator in South Africa. Participated in aligning a heavy haul railway and its major customers through interventions in capacity expansion, requisite investment, and contractual relations. Participated in the Northern Cape- and Eastern Cape Provincial Rail Plans. Involved with organized railway industry and government in examining narrow gauge vis-à-vis standard gauge track in South Africa. Instrumental in conceiving the high-speed double-deck regional rail solution for Moloto Rail. Established a database to support statistical research into urban railways as global corporate citizens. Participated in the Department of Transport’s National Transport Master Plan 2050 through its Railway Gauge Working Group, its Consolidation Working Group, and undertaking a Passenger Rail Technology Study. Heavy Haul: Developed insight into cost structures, strategic issues, and tariff prospects of service providers in the Northern Cape-Saldanha iron ore export rail-and-port channel. Participated in heavy haul train service analysis, design, and rolling stock selection. Participated in pre-feasibility studies for heavy haul railways. Evaluation, review: Expert evaluator of railway proposals for Research and Technological Development, and Economic Recovery, in Europe. External reviewer of the European Rail Network of Excellence project. Member of Gauteng Province’s Support Team that reviewed design proposals for the Gautrain Rapid Rail Link. Locomotive acquisition: Assessed supplier market for locomotives for surface ore haulage, and invited tenders, adjudicated responses, and recommended locomotives for acquisition. Reviewed design, execution, maintenance, and financing proposals for re-powering a locomotive fleet in Mozambique. Consulted on design, acquisition, and application of hydrodynamic-transmission diesel locomotives in South Africa. Consulted on prospects for establishing a locomotive leasing entity in Southern Africa. |
|
| 1997-2003:
Chief Engineer (Systemic Rail Solutions) Spoornet, Pretoria |
|
| Led
railway technology- and systemic development: Tracked, interpreted,
and predicted global railway technology trends, to develop insight
with which to align railway technology operating expenditure of ZAR
3.5 billion, and capital expenditure of ZAR 1.3 billion, with strategic-
and business imperatives and opportunities. |
|
| 1994-1996:
Regional Manager Spoornet, East London, South Africa |
|
| Accountable
for strategic-, general-, and bottom-line management of a general
freight-, commuter-, and intercity passenger railway region, that
deployed ZAR 820 million in assets and ZAR 170 million in operating
expenditure, and employed 1700 people. It served the politically sensitive,
economically disadvantaged Eastern Cape Province, home of Nelson Mandela. |
|
| 1993:
Senior Manager (Process Development), Spoornet, Johannesburg |
|
| Managed
reengineering of service-delivery processes; research and development
into service-delivery- and operating philosophies and technologies;
acquiring, developing and implementing knowledge and processes to
support quality service to external clients. |
|
| 1988-1992:
Senior Manager (Product Development) Spoornet, Johannesburg |
|
| Managed
design and development of technical-, economic-, operational- and
human interfaces, to align new train service products to business
requirements. Implemented new services, e.g. high-speed time-sensitive
intermodal trains on main corridors. |
|
| 1985-1988:
Research Engineer South African Transport Services, Pretoria |
|
| Managed
Train Dynamics Section plus Engineering Development Centre. Responsible,
among other, for research, development, and implementation of SATS'
flagship 200-wagon, 20800 tonne trains on the Ermelo-Richards Bay
coal export line. |
|
| 1965-1984:
Various positions South African Transport Services (formerly South African Railways & Harbours), Pretoria and Johannesburg |
|
| Responsible
for incident investigation, locomotive maintenance management, quality
management, rolling stock conceptual design, stress analysis, testing
and instrumentation, and train handling development. |
|
| 1962-1963:
Engine Designer Meissner Finance Corporation, Cape Town |
|
| Designed, developed, and tested experimental two-stroke internal combustion engines. Designed one experimental engine from first principles, outsourced its manufacture, and commissioned the completed product. | |
| 2009 | Attended The Sustainable Railway conference and Nordic Rail trade show in Jönköping, Sweden. | |
| 2009 | Traveled overnight from Shanghai to Beijing on a China Railways high-speed EMU sleeper train. Participated in Technical Visit to Liucun Station and Qinhuangdao Port facilities for unloading-, stockpiling-, and shiploading 340 million tonnes of coal per year. | |
| 2009 | Invited as expert by the Trans European Network Executive Agency in Brussels to evaluate railway projects proposed under the European Economic Recovery Work Programme and the Multi-Annual Work Programme. | |
| 2008-2009 | Biographed in Marquis Who's Who in Science and Engineering. | |
| 2008 | Traveled the Khabarovsk-Vladivostok sector of the Trans Siberian Railway, followed by a trip on the footplate of a Russian Railways freight train from Smolyaninovo to Partizansk to explore heavy haul potential. | |
| 2008 | Attended the New Opera (Operating Project for a European Rail Freight Network) Final Conference, organized by UNIFE, the European Rail Industry, in Brussels. | |
| 2008 | Attended the Advanced Bus Rapid Transit Implementation Workshop at Southern African Transport Conference in Pretoria, South Africa. | |
| 2008 | Invited as expert by the European Commission in Brussels to evaluate projects proposed under the Sustainable Surface Transport Priority of the Seventh EU Framework Programme for Research and Technological Development. | |
| 2008 | Visited Korail's Goyang KTX high-speed train depot in Seoul, Korea. | |
| 2008 | Visited Ho Chi Minh City and Hanoi to acquire an appreciation of Vietnam’s development trajectory. | |
| 2007 | Visited a manufacturer in Sweden to witness the system test of three-phase variable voltage variable frequency propulsion equipment for electric multiple unit trains. | |
| 2007 | Invited as expert by the European Commission to evaluate projects proposed under the Sustainable Surface Transport Priority of the Seventh EU Framework Programme for Research and Technological Development. | |
| 2007 | Attended the First Global Rail Freight Conference, hosted by the International Union of Railways and Indian Railways, in New Delhi, India. | |
| 2006 | Traveled Turkish State Railways' (TCDD) existing Ankara-Istanbul line, to view construction of its adjoining high-speed intercity railway. | |
| 2006 | Visited locomotive builders in China, to evaluate their potential to meet a client's specific requirements. | |
| 2006 | Visited the InnoTrans International Trade Fair for Transport Technology in Berlin, Germany. | |
| 2005 | Attended the Eighth International Heavy Haul Conference, with theme Safety, Environment, and Productivity, in Rio de Janeiro, Brazil. | |
| 2004-2007 | Appointed as reviewer by the European Commission for the European Rail Network of Excellence (EURNEX) project under the Sustainable Surface Transport Priority of the Sixth EU Framework Programme for Research and Technological Development. Visited member institutions in Berlin, Lisbon, and Prague. | |
| 2004 | Invited as expert by the European Commission to evaluate projects proposed under the Sustainable Surface Transport Priority of the Sixth EU Framework Programme for Research and Technological Development. | |
| 2004 | Elected to the Council of The Chartered Institute of Logistics and Transport (South Africa), and Chairman of the Membership Committee. | |
| 2003 | Established Railway Corporate Strategy Close Corporation. | |
| 2003 | Made a presentation on Railway corporate strategy: Global fundamentals to KTH Royal Institute of Technology Railway Group, Stockholm. | |
| 2003 | Invited as expert by the European Commission to evaluate projects proposed under the Sustainable Surface Transport Priority of the Sixth EU Framework Programme for Research and Technological Development. | |
| 2003 | Invited by the European Rail Research Institute to make a presentation at its Interactive Conference Heavy Haul: The solution for Europe's future? in Paris. | |
| 2002 | Audited the strategic positioning of Alfred County Railway, a branch line concession in Kwa-Zulu Natal Province, South Africa. | |
| 2002 | Initiated and managed Spoornet's Integrated Safety Project, to identify and understand systemic operating safety risks, with a view to mitigating them by appropriate human factors-, information technology-, and railway technology interventions. | |
| 2000-2003 | Leveraged heavy-haul trains into the Information Age by championing a cable-based integrated electronically controlled pneumatic braking plus distributed power pilot scheme on the Ermelo-Richards Bay operation, and leading the project towards full fleet conversion. | |
| 2000-2001 | Represented Spoornet in the Gauteng Rapid Rail Link Project Review Committee. | |
| 1999 | Responsible for organizing a European Rail Research Institute/Spoornet Interactive Seminar in Pretoria, South Africa. | |
| 1999 | Promoted Spoornet Engineering through sponsorship of and participation in AfricaRail '99 Conference & Exhibition in Johannesburg, South Africa. | |
| 1998 | Consulted to the European Rail Research Institute and selected European railways in Minden, Germany, regarding an implementation strategy for composition brake blocks on freight wagons, to reduce noise emission. | |
| 1997-2000 | Visited suppliers and operators in the United States, France, Australia, and Canada, to study and to influence new developments in electronically controlled pneumatic braking and distributed power. | |
| 1997 | Attended the World Congress on Railway Research in Firenze, Italy. | |
| 1996 | Elected Vice-chairperson of East London Afrikaans Chamber of Business. | |
| 1996 | Led a Regional labour-and-management mission to Singapore, to sensitize it to global issues, and to stimulate insight into challenges in an information economy. | |
| 1996 | Invited to participate in Eskom's Eastern Cape Scenario Workshop, the Eastern Cape Province Spatial Development Plan, and the Wild Coast Spatial Development Initiative. | |
| 1996 | Facilitator in an Industry Orientation Programme, to give new- and established top-500 managers insight into Spoornet's historic origins, and its relationships with the new South Africa and the global economy. | |
| 1995-1996 | Member of Border Chamber of Business Infrastructure Committee. | |
| 1994-1996 | Member of East London Metropolitan Transport Advisory Board. | |
| 1994-1996 | Director of Orange River Rail Company, a short line that turned over ZAR 1.5 million per year. | |
| 1994 | Completed the Information Systems Management Programme, at the Graduate School of Business, University of Cape Town. | |
| 1994 | Participated in a Spoornet Ambassadors Programme to Statens Järnvägen in Sweden, to study freight service philosophy- and technology. | |
| 1993 | Visited China Railways' Beijing-Qinhuangdao heavy-haul coal export operation. | |
| 1993 | Attended an Information Engineering Orientation Course, presented by Upper Case System Solutions, Johannesburg. | |
| 1993 | Sponsored an operations reengineering project using an external consulting house, to map Spoornet's service delivery processes, prior to reengineering them. | |
| 1991 | Visited USA to study advanced train control systems. | |
| 1991 | Visited Germany to negotiate re-specification of air brakes donated to Société Nationale des Chemins de fer Zaïrois. | |
| 1989-1990 | Convened a working group of the Conference of the Technical Committee, charged with promoting air-brake compatibility for the contiguous Southern African railways: Demonstrated Association of American Railroads' air brakes to members in Zimbabwe, and to Société Nationale des Chemins de fer Zaïrois in the country now known as Democratic Republic of Congo. | |
| 1989 | Led the team that set world records for the longest (7300 meters), heaviest (70 000 tonnes) freight train that conveyed the most wagons (660) over the longest distance (861 km), on the Sishen-Saldanha iron ore export line. | |
| 1988-1992 | Member of Spoornet's Locomotive Forum and of its Wagon Utilization Committee, with responsibility for aligning technical characteristics of rolling stock with operating requirements. | |
| 1988 | Visited Hong Kong Mass Transit Railway Company, to study simulators for training train drivers. | |
| 1987 | Visited operators and suppliers in USA and UK to study intermodal-, RoadRailer , and short line transportation practices and technologies. | |
| 1987 | Member of a South African Transport Services team that consulted to Israel Railways regarding a proposed railway line from Har Zin to Eilat. | |
| 1984 | Visited operators and suppliers in USA, Canada and Europe to assess process capability of continuous casting for rail- and axle steels. | |
| 1983 | Visited a supplier in Sweden to audit quality management of locomotive traction motor manufacture | |
| 1983 | Attended a Quality Assurance Course presented by Dr. W. Edwards Deming. | |
| 1979-1982 | Member of the Wheel-rail Interaction Committee, which upgraded the Ermelo-Richards Bay operation to 26 tonnes per axle: Responsible for infrastructure- and train systemic design. In 1990 the 200-wagon, 20800-tonne trains won the South African Institution of Mechanical Engineers' Projects and Systems Award. In 1994 Mercer Management Consulting benchmarked the operation as the world's lowest-cost-per-net-ton-kilometer leader. | |
| 1979-1981 | Member of the High Speed Task Group, which implemented the 160km/h Metroblitz intercity pilot train between Pretoria and Johannesburg: Responsible for overall systemic design, and performance specification of rolling stock and signaling. | |
| 1979 | Completed four modules towards the Diploma in Datametrics at the University of South Africa. | |
| 1976 | Learned to drive long, heavy freight trains, a skill that provided a foundation for many subsequent train design and -application developments. | |
| 2009 | Innovation and globalization: Mainstreams and margins. Proceedings of the Ninth International Heavy Haul Conference, Vol. III. Shanghai, China International Heavy Haul Association. | |
| 2008 | Selected heavy haul insights: Some South African perspectives. Proceedings of the Conference on Rolling Stock of XXI Century, pp, 117-122. Khabarovsk, Russia: Far Eastern State Transport University. | |
| 2008 | Critical events and external intervention in railway adaptation. Co-author L.C. (Fienie) Möller. Proceedings of the Twenty-seventh Annual Southern African Transport Conference, pp.165-174 [CD-ROM]. Pretoria, South Africa. | |
| 2008 | Ultimate interoperability: Line-haul railways as global corporate citizens. Co-author L.C. (Fienie) Möller. Proceedings of the Eighth World Congress on Railway Research, PN.1.2 [CD-ROM]. Seoul, Korea. | |
| 2008 | Strategies for sustainable mobility: Urban railways as global corporate citizens. Co-author L.C. (Fienie) Möller. Proceedings of the Eighth World Congress on Railway Research, G.2.2.2.1 [CD-ROM]. Seoul, Korea. | |
| 2007 | Some global touchstones in railway adaptation. Co-Author L.C. (Fienie) Möller. Proceedings of the Twenty-sixth Annual Southern African Transport Conference, pp. 660-669 [CD-ROM]. Pretoria, South Africa. | |
| 2007 | Leveraging global railway insight into South Africa and Africa. Proceedings of the Twenty-sixth Annual Southern African Transport Conference, pp. 650-659 [CD-ROM]. Pretoria, South Africa. | |
| 2007 | Exploring the strategic positioning of railways for competitiveness and sustainability. Conference Proceedings AfricaRail 2007, pp. 130-132. Johannesburg, South Africa: Terrapinn | |
| 2007 | Railway globalization and heavy haul. Proceedings of the International Heavy Haul Conference Specialist Technical Session, pp.329-328. Kiruna, Sweden: International Heavy Haul Association. | |
| 2006 | Selected railway corporate strategy insights, with special reference to Turkey. International Railway Symposium, Ankara and Istanbul, Turkey. | |
| 2006 | A global perspective on positioning European railways. FAV Newsletter [Forschungs- und Anwendungsverbund Verkehrssystemtechnik, Berlin] No. 10, p. 2. | |
| 2006 | Complementarity between rail and road in promoting African development. Proceedings of the Third International Road Federation / South African Road Federation Regional Conference for Africa [CD-ROM]. Durban, South Africa. | |
| 2006 | Identifying the key factors for long-term sustainability. Railway Gazette International, Vol. 162, pp. 529-530, 533-534, and 536. It attracted editorial endorsement, The engine of change, on p. 483. | |
| 2006 | Ten questions for South African railway stakeholders. Proceedings of the Twenty-fifth Annual Southern African Transport Conference [CD-ROM]. Pretoria, South Africa. | |
| 2006 | Railway globalization: Leveraging insight from developed- into developing regions. With L.C. (Fienie) Möller. Proceedings of the Seventh World Congress on Railway Research [CD-ROM]. Montréal, Canada. | |
| 2004 | A systemic approach to modulating train braking and -traction. Proceedings of the Ninety-sixth Annual Convention, pp. 146-154. Chicago, IL: Air Brake Association. | |
| 2003 | Globalization and open architecture for railways: The role of integrated ECP braking and distributed power. Proceedings of the Sixth World Congress on Railway Research [CD-ROM]. Edinburgh, Scotland. | |
| 2003 | Why heavy haul? Learning from the cost-effectiveness of heavy axle loads in South Africa. Proceedings of the Interactive Conference "Heavy Haul: The solution for Europe's future?" Paris, France: European Rail Research Institute, International Union of Railways, & Union of European Railway Industries. | |
| 2002 | Integrated ECP braking plus distributed power: From business case to strategic context. Meeting of the South African Society for Railway Engineering. Esselen Park, Gauteng, South Africa. | |
| 2002 | Developing business cases for integrated ECP braking plus distributed power. Proceedings of the Ninety-fourth Annual Convention, pp. 117-131. Chicago, IL: Air Brake Association. | |
| 2001 | Strategies for freight train integrated ECP braking plus distributed power. Proceedings of the Fifth World Congress on Railway Research [CD-ROM]. Cologne, Germany. | |
| 2001 | Progress with evaluation of cable-based ECP braking and distributed power. Proceedings of the Seventh International Heavy Haul Conference, pp. 517-524. Brisbane, Queensland: International Heavy Haul Association & Railway Technical Society of Australasia. | |
| 2001 | Soft science and heavy haul: Multivariate statistics and systemic drivers. Proceedings of the Seventh International Heavy Haul Conference, pp. 255-263. Brisbane, Queensland: International Heavy Haul Association & Railway Technical Society of Australasia. | |
| 2000 | Evaluation of wireline ECP braking and DP on the Ermelo-Richards Bay coal export line. With Alan L. Cortie. Proceedings of the Ninety-second Annual Convention, pp. 156-174. Chicago, IL: Air Brake Association. | |
| 2000 | A challenge to traditional perspectives on freight railway energy provisioning. Proceedings of the Interaction Programme "Alternate Traction Technologies". Johannesburg, South Africa: International Union of Railways & Spoornet. It attracted editorial endorsement in International Railway Journal, Vol. 40(2), p. 1. | |
| 1999 | Some insights from long, heavy, freight trains. Proceedings of the Interactive Seminar [CD-ROM]. Pretoria, South Africa: European Rail Research Institute & Spoornet. | |
| 1999 | Freight railways for the new millennium: Africa as global player? With George J.C. Parker. Proceedings of the South African Transport Conference, Session 2C, pp. 1-13. Pretoria, South Africa. | |
| 1999 | Early 2000s railway technology for Africa. In AfricaRail '99. Johannesburg, South Africa: AIC Conferences. | |
| 1998 | Towards the next level of train handling technology. With Alan L. Cortie. Proceedings of the Ninetieth Annual Convention, pp. 159-172. Chicago, IL: Air Brake Association. | |
| 1997 | Some practical alignment issues in transformation of a large, multicultural organization. Proceedings of the Fourth Annual International Conference on Advances in Management, p. 24. Rexdale, Ontario, Canada: Center for Advanced Studies in Management. | |
| 1997 | Industrial Age meets Information Age: Heavy haul as freight railway survival strategy. Proceedings of the Sixth International Heavy Haul Railway Conference, Vol. 1, pp. 7-21. Cape Town, South Africa: International Heavy Haul Association. | |
| 1995 | Transformation issues in positioning a commercialising organisation in a globally exposed environment. With Dr. Pieter W. A. Möller. Abstracts of the International Conference on Management in Africa, pp. 72-73. Pretoria, South Africa: University of Pretoria. | |
| 1994 | Towards generic corporate strategic management functions. With Prof. Leon M. Brümmer. Proceedings of the Second Biennial International Conference on Advances in Management, Vol. 2, p. 30. Calgary, Alberta, Canada: Center for Advanced Studies in Management. | |
| 1994 | Perspectives on the railway industry in the years ahead. Paper presented at the meeting of the South African Society for Railway Engineering. Johannesburg, South Africa. It merited the Transnet award for best paper of the year. An abridged version appeared in Railways Africa, October/November, pp. 8-9, 13. | |
| 1994 | Some relations of corporate strategy content to organizational environment by comparing a capital-intensive service industry across selected societies. Doctoral dissertation, University of Pretoria. Dissertation Abstracts International, Vol. 55(5), p. 1336-A. | |
| 1993 | Safer, faster, heavier trains by optimising sensory feedback to drivers. Proceedings of the Fifth International Heavy Haul Railway Conference, pp. 25-30. Beijing, China: China Railway Society, China Academy of Railway Sciences, Beijing Railway Administration & International Heavy Haul Association. | |
| 1993 | Ermelo-Richards Bay in retrospect. In G.F. Allen (Ed.), Railway Technology International 1993, pp. 225, 227-228. London: Sterling. | |
| 1992 | Technology governance in railway enterprise. In Future Technology: Application in Railways and Transportation. Symposium conducted by The South African Institution of Civil Engineers, Division of Railway and Harbour Engineering. Midrand, Gauteng, South Africa. | |
| 1991 | Spoornet gains valuable experience. International Railway Journal, Vol. 31(6), pp. 63-66. | |
| 1991 | Some relations between train handling and track maintenance. In Railway Maintenance Symposium. Pretoria, South Africa: University of Pretoria, Department of Civil Engineering. | |
| 1991 | Optimisation of the economic relation between train handling and track maintenance. Proceedings of the Workshop on Maintenance of Way and Train Operations: Balancing the Conflicts, pp. 25-32. Vancouver, British Columbia, Canada: International Heavy Haul Association & Railway Association of Canada. | |
| 1990 | The interrelationships between train design, train handling, and longitudinal track loading. Proceedings of the Workshop on Heavy Axle Loads, pp. 22-1 to 22-8. Pueblo, CO: International Heavy Haul Association, Association of American Railroads, & U.S. Department of Transportation, Federal Railroad Administration. | |
| 1990 | Testing brakes to the limits. International Railway Journal, Vol. 30(6), p. 85. | |
| 1990 | 21000 Tonne heavy-haul trains on the Ermelo-Richards Bay line. South African Mechanical Engineer, Vol. 40, pp. 189-193. | |
| 1989 | Spoorgoederevervoer in Suid-Afrika in die 1990s [Rail freight transport in South Africa in the 1990s]. Proceedings of the Annual Transportation Convention, Vol. 4C, pp. 1/1-12. Pretoria, South Africa: Minister of Transport Affairs. | |
| 1989 | Development of train handling techniques for 200-car trains on the Ermelo-Richards Bay line. Proceedings of the Fourth International Heavy Haul Railway Conference, pp. 574-578. Brisbane, Queensland: The Institution of Engineers, Australia, & International Heavy Haul Association. It is one of ten papers selected as representing state-of-the-art, in Transactions of Mechanical Engineering, Special Issue: Heavy Haul, Vol. ME 15(2), pp. 140-144. Barton, A.C.T.: The Institution of Engineers, Australia. | |
| 1988 | Train handling techniques for 21 000 tonne trains on the Ermelo-Richards Bay line. With Pierre J. Lombard. First International Heavy Haul Railway Workshop. Beijing, China: International Heavy Haul Association. | |
| 1988 | Intermodale vervoer [Intermodal transport]. Yearbook of the South African Railways Engineering Society. Pretoria, South Africa. | |
| 1986 | High-speed goods trains: The influence of border restrictions on mechanical aspects. With Dr. Herbert Scheffel. Transit Time of Rail Traffic to and from the PWV Area. Symposium conducted by the Railways and Harbours Division of The South African Institution of Civil Engineers. Johannesburg, South Africa. | |
| 1984 | Railway wagon economics. Yearbook of the South African Railways Engineering Society, p. 32. Pretoria, South Africa. It merited the South African Railways' award for best paper of the year. | |
| 1983 | The interaction between design requirements and material selection for railway goods wagons. In High Strength, Low Alloy Steels. Colloquium conducted by the South African Institute of Mining and Metallurgy. Vanderbijlpark, Gauteng, South Africa. | |
| 1981 | High speed trains: An inevitable development in the maturing South African economy. Proceedings of the South African Railways Society for Engineering, Vol. 40, pp. 129-187. Pretoria, South Africa. It merited the South African Railways' award for best paper of the year. | |
| 1979 | An investigation of the relevance of Japanese industrial relations to the South-African socio-economic environment. Master's thesis. Pretoria: University of South Africa. | |
*Quoted from BIOSS Southern Africa booklet Understanding
Your Career Path Appreciation.
Last updated 16 August 2009
|